Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk - Chip Timed | 212 |
The Fast and The Furriest Virtual 5K | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
900 | Karen DeVinney | 5k Run/Walk - Chip Timed | Female | 50 | Longwood | FL US |
462 | Sandy Donis | 5k Run/Walk - Chip Timed | Female | 62 | Lake Mary | FL US |
491 | Anthony Douglas | 5k Run/Walk - Chip Timed | Male | 53 | Maitland | FL US |
895 | Tamara Downs | 5k Run/Walk - Chip Timed | Female | 32 | Casselberry | FL US |
Monica Drouillard | 5k Run/Walk - Chip Timed | Female | 66 | Winter Park | FL US | |
915 | Shannon Duffy | 5k Run/Walk - Chip Timed | Female | 51 | Maitland | FL US |
Lisa Durant | The Fast and The Furriest Virtual 5K | Female | 56 | Altamonte Springs | FL US | |
924 | Suzanne Dusch | 5k Run/Walk - Chip Timed | Female | 67 | Longwood | FL US |
941 | Doug Engley | 5k Run/Walk - Chip Timed | Male | 64 | Sanford | FL US |
187 | Juan Escobar | 5k Run/Walk - Chip Timed | Male | 53 | Winter Springs | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.